Samsung Galaxy S22 – Specifications & Pricing
Read here all the specifications and the pricing of Samsung Galaxy s22. Get all the information you need before you go out to purchase the phone.
Read below all the important specifications
Check Samsung Galaxy S22 Ultra
Summary Of Specifications & Pricing & Release Date of Samsung Galaxy S22
Released 2022, February 25
Versions: SM-S901B, SM-S901B/DS (International); SM-S901U (USA); SM-S901U1 (USA unlocked); SM-S901W (Canada); SM-S901N (Korea); SM-S9010 (China); SM-S901E (Asia/Africa)
Check Samsung Galaxy S22 Review
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
 | CDMA 800 / 1900 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
 | CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
 | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
LAUNCH | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, February 25 |
BODY | Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
---|---|---|
Weight | 167 g / 168 g (mmWave) (5.89 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
 | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.1 cm2Â (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
 | Always-on display |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
|
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
|
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
 | UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
 | 32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
 | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 3700 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
---|---|---|
Models | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS | |
SAR | 1.03 W/kg (head) Â Â 1.15 W/kg (body) Â Â | |
SAR EU | 1.21 W/kg (head) Â Â 1.59 W/kg (body) Â Â | |
Price | $ 549.99 / € 749.00 / £ 678.00 / ₹ 61,900 / C$ 909.00 |
TESTS | Performance | AnTuTu: 745496 (v8), 881428 (v9) GeekBench: 3682 (v5.1) GFXBench: 69fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery life | Endurance rating 85h | |
PURCHASE HERE |
Samsung Galaxy S22 |
 |
Disclaimer – We at Technochops do not claim all this information to be 100% correct. Specifications may vary with each product.
Check Samsung Galaxy S22 Plus