Rumors About iPhone 14 Release Date, Price & Specs
The official date for the release of the iPhone 14 has not been announced yet, but there have been speculations of many new updates made to them ever since the new iPhone 13 models were introduced. Here’s everything we know so far.
Key Updates In The New iPhone 14 Models
Size
A very notable change in the new iPhone 14 will probably be the size. The 5.4-inch iPhone minis were not very popular with the customers, so it seems like Apple will be eliminating these with its new models and is focusing more on creating larger iPhone devices.
Fans will probably be introduced to 6.1-inch iPhone 14, a 6.1-inch iPhone 14 Pro, a 6.7-inch iPhone 14 Max, and a 6.7-inch iPhone 14 Pro Max. This year will see no 5.4-inch iPhone mini this year as it did not do well in the past.
Check Sony’s State Of Play
Camera And Face ID
Featured with quad cameras, the iPhone 14 Pro has a 48-megapixel wide-angle primary camera on the rear side coupled with a 12-megapixel frontend camera. The frontend also comes with an HDR feature to put the cherry on the cake
one more thing is that the iPhone 14 Pro models are all set to eliminate the face ID notch that was there in all the previous models for facial scanning and ID. We are not sure what the replacement will be, but it is suggested that Apple will combine a circular hole-punch cutout for the camera with a pill-shaped cutout for face components and ID.
This feature seems exciting, but we will have to wait till the release of the phone to see what it is. Another thing to note here is that this feature will only be available for the Pro models and not the relatively less pricey models.
Check Diablo Immortal Releasing Time
Other Features
Apple is not very keen on changing the design of its phone this year. However, the camera bumps for all iPhone 14 models might get thicker than the previous models. There are also speculations that Apple might introduce more color shades for iPhone 14, including a purple shade.
The iPhone 14 Pro models are expected to have a titanium frame instead of the standard stainless steel frame. Rumors have suggested that Apple is also working on a new vapor chamber thermal system to ensure that the iPhone remains cooler and heats up less often due to the phone’s utilization of 5G connectivity and faster chips.
Check Pokémon Scarlet and Violet
You can see here the detailed overview of the complete features of iPhone 14 pro.
Introductory | General Information |
Brand | Apple |
Model | iPhone 14 Pro |
Mobile Network | GSM / CDMA / HSPA / EVDO / LTE Technology |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14 Pro, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A21761, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2399, A2400 1, 2, 3, 4, 5, 7, 8, 12, 13, 14 Pro, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2398 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A21761, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2398, A2399, A2400 |
Speed (Mbps) | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Release Info | Announce and Release Status of iPhone 14 Pro |
Announce Date | Rumored |
Release Date | September 2022 |
Device Body | What Material is used to build iPhone 14 Pro Model? |
Dimensions(Height x Width x Depth) | N/A |
Weight (G) | N/A |
Front and Back Material | N/A |
SIM Capacity | Single-SIM (Nano-SIM and/or eSIM) |
Dust/Water Resistant Limit | N/A |
Display Technology | General Display Information for iPhone 14 Pro |
Display Type | LTPO OLED Display, 120 HZ |
Screen Size | 6.1 inches |
Screen-to-Body Ratio | N/A |
Display Resolution (Pixel) | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 ratio |
PPI Density | ~ 460 ppi density |
Screen Protection Material | Scratch-resistant glass, oleophobic coating |
Core Hardware | What Hardware Components you will get in iPhone 14 Pro? |
Chipset | Apple A16 Bionic (3nm) |
Processor (CPU) | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
Graphics Processing Unit (GPU) | Apple GPU (6-core graphics) |
Software | OS and UI of iPhone 14 Pro |
Operating System | iOS 16 |
Mobile User Interface | N/A |
Storage Capacity | Internal Memory of iPhone 14 Pro |
Random Access Memory (RAM) | 8 GB |
Read Only Memory (ROM) | 256 GB, 512 GB, 1 TB, and 2TB |
Camera | Number of Main and Selfie Camera with Mega Pixel |
Rear Camera (Quad) | 48 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Rear Camera Feature | Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Front Camera feature | HDR |
Sound System | Whether it has a loudspeaker and jack |
Loudspeaker | Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
3.5mm jack | N/A |
Battery Power | What kind of battery and how many mAh? |
Battery Type | Li-lon 4000mAh, non-removable |
Charging Policy | N/A |
Device Colors | How many colors are available? |
Handset Colors | Silver, Gold, Graphite, and blue |
Basic Features | Sensors and Connectivity |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerSiri natural language commands, and dictation |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | Unspecified |
USB | Lightning, USB 2.0 |
Release Date
Even though the exact date is unknown, Apple will likely release it’s iPhone 14 in September 2022.
iPhone Pro Price Comparison in Different Countries
Country/Region | Prices |
USA | $ 1,357 |
Europe | € 1,193 |
Canada | $ 1,723 |
India | ₹ 101,424 |
Kuwait | KD 406 |
Malaysia | MYR 5,677 |
Nepal | रू 162,277 |
Phillippines | ₱ 69,277 |
Qatar | QAR 4,939 |
Saudi Arabia | SAR 5,088 |
Singapore | $ 1,825 |
Sri Lanka | රු 274,354 |
UAE / Dubai | AED 4,983 |
UK | £ 998 |
Indonesia | Rp 19,408,822 |
China | ¥ 8,622 |
Brazil | R$ 7,184 |
Russia | ₽ 103,728 |
Japan | JPY 130,800 |
Pakistan | PKR 463,000 |
Please note that all these prices are expected before the official release. They may vary or change once the device is released.
What To Expect?
As always, Apple is set to wow its users with its excellent interface and unique features. The price will be relatively high, keeping in mind the previous models. But Apple has a big fan following and will continue to maintain that in the years to come with its flagship phones.
good info