Lenovo VIBE X S960 – Specifications & Pricing
Read here all the specifications and the pricing of Lenovo VIBE X S960. Get all the information you need before you go out to purchase the phone.
Check Lenovo K13 Note
Summary Of Specifications & Pricing & Release Date of Lenovo VIBE X S960
Released 2013, December
| Technology | GSM / HSPA |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 |
| HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2013, September. Released 2013, December |
|---|---|
| Status | Discontinued |
| Dimensions | 144 x 74 x 6.9 mm (5.67 x 2.91 x 0.27 in) |
|---|---|
| Weight | 121 g (4.27 oz) |
| SIM | Micro-SIM |
| Type | IPS LCD |
|---|---|
| Size | 5.0 inches, 68.9 cm2 (~64.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 4.2 (Jelly Bean) |
|---|---|
| Chipset | Mediatek MT6589T (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex A7 |
| GPU | PowerVR SGX544MP2 |
| Card slot | No |
|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| Single | 13 MP, AF |
|---|---|
| Features | LED flash |
| Video | 1080p@30fps |
| Selfie Single | 5 MP |
|---|---|
| Video |
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|
| Bluetooth | 3.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Type | Li-Po 2000 mAh, non-removable |
|---|---|
| Stand-by | Up to 288 h |
| Talk time | Up to 16 h |
| Colors | Black/Silver |
|---|---|
| Price | About 420 EUR |
Disclaimer – We at Technochops do not claim all this information to be 100% correct. Specifications may vary with each product.
Check Lenovo Z6 Lite
Check Lenovo Z6 Pro
